Prerequisites:
- 2.85 cumulative GPA minimum or will have earned a master’s degree with a 3.0 or higher
- Application and official transcripts
- Objective statement
- Two letters of recommendation
- Registration form
Course | Cost Per Credit |
The Concordia University Chicago General MBA | $728/credit* |
Accounting Specialization | $728/credit* |
Chief School Business Official | $728/credit* |
Digital Marketing Specialization | $728/credit* |
Finance Specialization | $728/credit* |
Health Care Management Specialization | $728/credit* |
Leadership and Change Management Specialization | $728/credit* |
Project Management Specialization | $728/credit* |
Sports Management Specialization | $728/credit* |
*Includes $18 technology fee
Total Tuition for Online Students: $21,840-28,392
Estimated Cost of Attendance for Full-Time On-Campus Graduate Students Only: $36,566-38,750/year
This includes housing, meals, and other expenses and is only an estimate.